Past storms
Hurricane history
Notable hurricanes that made landfall on the coasts we track, newest first. Pick a storm to see what happened and which towns were in its path, or find your town to see the storms that hit near you.
| Storm | Year | Landfall | Strength |
|---|---|---|---|
| Hurricane Milton | 2024 | Siesta Key, Florida | Category 3, 120 mph |
| Hurricane Helene | 2024 | the Big Bend of Florida, near Perry | Category 4, 140 mph |
| Hurricane Francine | 2024 | Terrebonne Parish, Louisiana | Category 2, 100 mph |
| Hurricane Beryl | 2024 | Matagorda, Texas | Category 1, 80 mph |
| Hurricane Idalia | 2023 | Keaton Beach, Florida | Category 3, 125 mph |
| Hurricane Ian | 2022 | Cayo Costa, Florida | Category 4, 150 mph |
| Hurricane Ida | 2021 | Port Fourchon, Louisiana | Category 4, 150 mph |
| Hurricane Zeta | 2020 | Cocodrie, Louisiana | Category 3, 115 mph |
| Hurricane Delta | 2020 | Creole, Louisiana | Category 2, 100 mph |
| Hurricane Sally | 2020 | Gulf Shores, Alabama | Category 2, 105 mph |
| Hurricane Laura | 2020 | Cameron, Louisiana | Category 4, 150 mph |
| Hurricane Hanna | 2020 | Padre Island, Texas | Category 1, 90 mph |
| Hurricane Michael | 2018 | Mexico Beach, Florida | Category 5, 160 mph |
| Hurricane Florence | 2018 | Wrightsville Beach, North Carolina | Category 1, 90 mph |
| Hurricane Irma | 2017 | Cudjoe Key, then Marco Island, Florida | Category 4, 130 mph |
| Hurricane Harvey | 2017 | near Rockport, Texas | Category 4, 130 mph |
| Hurricane Maria | 2017 | Yabucoa, Puerto Rico | Category 4, 155 mph |
| Hurricane Matthew | 2016 | McClellanville, South Carolina | Category 1, 85 mph |
| Hurricane Hermine | 2016 | St. Marks, Florida | Category 1, 80 mph |
| Hurricane Sandy | 2012 | near Brigantine, New Jersey | Post-tropical cyclone, 80 mph |
| Hurricane Ike | 2008 | Galveston, Texas | Category 2, 110 mph |
| Hurricane Wilma | 2005 | Cape Romano, Florida | Category 3, 120 mph |
| Hurricane Rita | 2005 | the Texas-Louisiana border near Sabine Pass | Category 3, 115 mph |
| Hurricane Katrina | 2005 | Buras, Louisiana, then the Louisiana-Mississippi border | Category 3, 125 mph |
| Hurricane Dennis | 2005 | Santa Rosa Island, near Navarre Beach, Florida | Category 3, 120 mph |
| Hurricane Jeanne | 2004 | Hutchinson Island, near Stuart, Florida | Category 3, 120 mph |
| Hurricane Ivan | 2004 | just west of Gulf Shores, Alabama | Category 3, 120 mph |
| Hurricane Frances | 2004 | Hutchinson Island, near Stuart, Florida | Category 2, 105 mph |
| Hurricane Charley | 2004 | Cayo Costa, Florida | Category 4, 150 mph |
| Hurricane Isabel | 2003 | near Drum Inlet, North Carolina | Category 2, 105 mph |
| Hurricane Opal | 1995 | Pensacola Beach, Florida | Category 3, 115 mph |
| Hurricane Andrew | 1992 | Homestead, Florida | Category 5, 165 mph |
| Hurricane Bob | 1991 | Rhode Island | Category 2, 100 mph |
| Hurricane Hugo | 1989 | Sullivan's Island, near Charleston, South Carolina | Category 4, 140 mph |
| Hurricane Alicia | 1983 | near Galveston, Texas | Category 3, 115 mph |
| Hurricane Frederic | 1979 | Dauphin Island, Alabama | Category 3, 130 mph |
| Hurricane Camille | 1969 | near Waveland and Bay St. Louis, Mississippi | Category 5, 175 mph |
Sponsor
Local storm-prep businessesGeneral information, not an official forecast. Always follow the National Hurricane Center, the National Weather Service and your local emergency management.